Date : 26/09/2015
Course : Verge NECXS #1 - Gloucester, MA (USA)
Classe : C2
Coureur | |||||
---|---|---|---|---|---|
POWERS Jeremy | |||||
WHITE Curtis | |||||
HYDE Stephen | |||||
DRISCOLL James | |||||
TREBON Ryan | |||||
BERDEN Ben | |||||
WINTERBERG Lukas | |||||
DODGE Cameron | |||||
ORTENBLAD Tobin | |||||
GAGNE Raphael | |||||
CLARK Anthony | |||||
LIVERMON Travis | |||||
SMITH Scott | |||||
SUMMERHILL Daniel | |||||
MCNICHOLAS Dylan | |||||
ROBINSON Hugo | |||||
ANTHONY Jesse | |||||
MCCONNELL Mark | |||||
MILLBURN Garry | |||||
MARION Robert | |||||
CHABANOV Daniel | |||||
ST JOHN Derrick | |||||
MYERSON Adam | |||||
FREDERICK Ben | |||||
VAN DEN HAM Michael | |||||
HAIDET Lance | |||||
KAISER Cody | |||||
O'KEEFE Sam |
Coureur | |||||
---|---|---|---|---|---|
MANI Caroline | |||||
NOBLE Ellen | |||||
COMPTON Katherine | |||||
WYMAN Helen | |||||
MILLER Amanda | |||||
GREASER Jena | |||||
KEMMERER Arley | |||||
DURRIN Gabriella | |||||
MCFADDEN Courtenay | |||||
ANTHONY Crystal | |||||
MAXIMEMKO Cassandra | |||||
FAHRINGER Rebecca | |||||
JACOBS Lisa | |||||
LYSAKOWSKI Kathleen | |||||
STACHER Ally | |||||
CUMMING Kathryn | |||||
PAYTON Hannah | |||||
ELLIOTT Natasha | |||||
KACHOREK Emily | |||||
BOWMAN Brittlee | |||||
MELLOR Amira | |||||
BARBOSSA Stacey | |||||
ORTON Beth Ann | |||||
HUNTER Julie | |||||
ZAVETA Erica | |||||
STERLING Catherine | |||||
WRIGHT Julie | |||||
THIEMANN Nicole | |||||
GROGAN Joanne | |||||
SHERRILL Ellen | |||||
KOROL Meghan | |||||
GRAY Melody | |||||
TIMM Leslie | |||||
VETTER Jauron | |||||
IVES Jenny | |||||
DUPPLER Jessica | |||||
FACCONE Erin | |||||
BROOIJMANS Natasja | |||||
SIRIANNI Ana | |||||
MALIK Jennifer | |||||
LOVITT Ingrid | |||||
WOOD Heidi | |||||
REYNOLDS Emily | |||||
REUTER Christin | |||||
DINGMAN Anna | |||||
LEGGE Regina | |||||
LAFLEUR Melissa | |||||
BURKS Paula | |||||
SMITH Michele | |||||
MAULDIN Jocelyn | |||||
KIRKPATRICK Kate | |||||
MORRISON Frances | |||||
SEIB Melissa | |||||
SIMPSON Josie | |||||
SNYDER Jessica |