Date : 17/01/2016
Course : UCI World Cup #6 - Lignières (FRA)
Classe :Â CDM
Coureur | |||||
---|---|---|---|---|---|
VAN DER POEL Mathieu | |||||
VAN AERT Wout | |||||
VAN DER HAAR Lars | |||||
PAUWELS Kevin | |||||
MEEUSEN Tom | |||||
SWEECK Laurens | |||||
NYS Sven | |||||
VERMEERSCH Gianni | |||||
VENTURINI Clément | |||||
VANTHOURENHOUT Michael | |||||
AERTS Toon | |||||
MERLIER Tim | |||||
VAN KESSEL Corne | |||||
VAN DER POEL David | |||||
AERNOUTS Jim | |||||
VANTORNOUT Klaas | |||||
SWEECK Diether | |||||
MEISEN Marcel | |||||
VANTHOURENHOUT Dieter | |||||
ZAHNER Simon | |||||
GODRIE Stan | |||||
VAN AMERONGEN Thijs | |||||
POWERS Jeremy | |||||
BAESTAENS Vincent | |||||
PEETERS Rob | |||||
WEBER Sascha | |||||
FLÜCKIGER Lukas | |||||
VAN DEN BRAND Twan | |||||
MOUREY Francis | |||||
ESTEBAN Ismael | |||||
RUIZ DE LARRINAGA Javier | |||||
MARTINEZ Miguel | |||||
SAGESSER Severin | |||||
WINTERBERG Lukas | |||||
TARAMARCAZ Julien | |||||
BOROS Michael | |||||
WUBBEN Niels | |||||
WALSLEBEN Philipp | |||||
FIELD Ian | |||||
VANDEKINDEREN Jens | |||||
COMINELLI Cristian | |||||
FALENTA Alois | |||||
HERNANDEZ GUTIERREZ Aitor | |||||
SAMPARISI Nicolas | |||||
VAN DEN HAM Michael | |||||
MOSER Andreas | |||||
MILLBURN Garry | |||||
ROUSSEL Julien | |||||
RENARD Ludovic | |||||
SAMPARISI Lorenzo | |||||
SCHOOLER Aaron | |||||
GOMEZ ELORRIAGA Inigo |
Coureur | |||||
---|---|---|---|---|---|
CANT Sanne | |||||
VAN LOY Ellen | |||||
LECHNER Eva | |||||
MANI Caroline | |||||
ANTONNEAU Kaitlin | |||||
DE BOER Sophie | |||||
WYMAN Helen | |||||
HAVLIKOVA Pavla | |||||
VANDERBEKEN Joyce | |||||
HARRIS Nikki | |||||
TEOCCHI Chiara | |||||
MAJERUS Christine | |||||
VAN DEN DRIESSCHE Femke | |||||
ARZUFFI Alice Maria | |||||
BRANDAU Elisabeth | |||||
NOSKOVA Nikola | |||||
KAPTHEIJNS Maud | |||||
DYCK Mical | |||||
ANDERSON Elle | |||||
VERDONSCHOT Laura | |||||
VERHESTRAETEN Karen | |||||
SELS Loes | |||||
NUNO PALACIO Aida | |||||
HEIGL Nadja | |||||
GROSSETETE Maelle | |||||
PAYTON Hannah | |||||
LABOUS Juliette | |||||
NAUMAN Amanda | |||||
GONZALEZ BLANCO Alicia | |||||
GONZALEZ BLANCO Lucia | |||||
VAN DEN HOEK Bianca | |||||
MORICHON Anais | |||||
COMPTON Katherine | |||||
HENZELIN Lise-Marie | |||||
JACOBS Lisa | |||||
MUZIC Evita | |||||
OOSTERMAN Esmee | |||||
CARREAU Gaelle | |||||
CUMMING Kathryn | |||||
ODRIOZOLA Olatz | |||||
KLOPPENBURG Margriet | |||||
WITLOX Lizzy | |||||
LUKESOVA Denisa | |||||
MULLER Cyriane | |||||
GODART Suzie | |||||
KORTAZAR Karla | |||||
CARRASCOCA Monica |
Coureur | |||||
---|---|---|---|---|---|
ISERBYT Eli | |||||
HERMANS Quinten | |||||
NIEUWENHUIS Joris | |||||
HOEYBERGHS Daan | |||||
TOUPALIK Adam | |||||
SOETE Daan | |||||
RUSSO Clement | |||||
PEETERS Rob | |||||
BERTOLINI Gioele | |||||
BUDDING Martijn | |||||
PRUVOT Nicolas | |||||
GRAS Yan | |||||
SUAREZ FERNANDEZ Kevin | |||||
RUEGG Timon | |||||
DUBAU Lucas | |||||
CLEPPE Nicolas | |||||
FINE Eddy | |||||
VAN DER HEIJDEN Michiel | |||||
AERTS Thijs | |||||
WOUTERS Sieben | |||||
BOUTET Romain | |||||
VAN DER MEER Gosse | |||||
ORTS Felipe | |||||
DUBAU Joshua | |||||
NORMAND Clement | |||||
SIMON Quentin | |||||
RYF Joris | |||||
COLLEDANI Nadir | |||||
DEROUINT Maxime | |||||
SCHUBERT Charles | |||||
DUJARDIN Sandy | |||||
SIREK Adrian | |||||
JUNQUERA Mario | |||||
AITKEN Christopher |
Coureur | |||||
---|---|---|---|---|---|
GROOT Mitch | |||||
DORIGONI Jakob | |||||
CRISPIN Mickael | |||||
TURGIS Tanguy | |||||
WOLSINK Thijs | |||||
LEGRAND Matthieu | |||||
KUHN Kevin | |||||
LEPOITTEVIN DUBOST Simon | |||||
BENOIST Antoine | |||||
DHOORE Alessio | |||||
BONNET Thomas | |||||
FOLCARELLI Antonio | |||||
ROMBOUTS Seppe | |||||
VERMEERSCH Florian | |||||
VANDEBOSCH Toon | |||||
JASPERS Jappe | |||||
NAVARRO Quentin | |||||
BONSERGENT Maxime | |||||
DE CLERCQ Jari | |||||
CULLELL ESTAPE Jofre | |||||
BASSANI Michele | |||||
MÄRKL Niklas | |||||
GAGNAIRE Maxime | |||||
SIRUCEK Vaclav | |||||
RAUGEL Antoine | |||||
VANDEBOSCH Victor | |||||
SCHMID Mauro | |||||
GAVENDA Jan | |||||
ALBERDI Jokin | |||||
MONTAUBAN Jeremy | |||||
BARROW Noah | |||||
DUFAUX Lois | |||||
GUILLEMIN Nicolas | |||||
ALTUNA Inigo | |||||
BRUN Richard | |||||
JARY David | |||||
BRAMER Fabian | |||||
NOVAK Jan |