Date : 01/11/2015
Course : Tohoku CX Project Inawashiro Round (JPN)
Classe : C2
Coureur | |||||
---|---|---|---|---|---|
KOSAKA Hikaru | |||||
MARUYAMA Atsuchi | |||||
KOSAKA Masanori | |||||
HAMA Yoshitaka | |||||
TAKEI Kyosuke | |||||
NAKAHARA Yoshitaka | |||||
KANEKO Hiroaki | |||||
GODA Masayuki | |||||
KUNII Toshio | |||||
NAKAMA Shintarou | |||||
IKEMOTO Shinya | |||||
SHUN Matsumoto | |||||
TAKEUCHI Ryo | |||||
IIZUKA Takafumi | |||||
YANO Daisuke | |||||
SAITO Tomohiro |
Coureur | |||||
---|---|---|---|---|---|
YONAMINE Eri | |||||
MIYAUCHI Sakiko | |||||
TAKEDA Waka | |||||
IMAI Miho | |||||
KAWASAKI Michiko | |||||
UEDA Junko | |||||
SUDOU Mutsumi | |||||
HASHIGUCHI Yoko | |||||
YOSHIOKA Risa | |||||
YASUDA Tomoko |