Date : 23/10/2016
Course : The North Coast Gran Prix of Cyclocross (2) - Cleveland, OH (USA)
Classe : C2
Coureur | |||||
---|---|---|---|---|---|
DILLMAN Andrew | |||||
PAGE Jonathan | |||||
COWIE Tristan | |||||
MCCONNELL Mark | |||||
PETROV Spencer | |||||
SELANDER Bjorn | |||||
AITKEN Christopher | |||||
BRADFORD-PARISH Kevin | |||||
FISHER Steve | |||||
SNYDER Jordan | |||||
HILDEBRANDT Casey | |||||
LEMKE Nicholas | |||||
MIHALIK Michael | |||||
BICKMORE Cade | |||||
CLOUTIER Tyler | |||||
DUTCZAK Michael | |||||
POSTIER Dylan |
Coureur | |||||
---|---|---|---|---|---|
NAUMAN Amanda | |||||
BLANDFORD Jenna | |||||
WINBERRY Laura | |||||
MALIK Jennifer | |||||
BARR Megan | |||||
BLATT Rebecca | |||||
COOGAN CISEK Corey | |||||
DORINZI Nicole | |||||
GUAGLIARDO Sydney | |||||
LARKIN Maria | |||||
KOROL Meghan | |||||
WATSON Abbt | |||||
SCHAPP Amanda | |||||
DINAN Clio |