Date : 30/08/2015
Course : Qiansen Trophy Cyclocross #1 - Yanqing Station (CHN)
Classe : C1
Coureur | |||||
---|---|---|---|---|---|
BOSMANS Wietse | |||||
CHAINEL Steve | |||||
SIMUNEK Radomir | |||||
BIANCO Marco | |||||
AL Thijs | |||||
JONGEWAARD Chris | |||||
RICHEY Craig | |||||
VAN DER MEER Gosse | |||||
WINTERBERG Lukas | |||||
JANSSON Henrik | |||||
ERIKSSON Martin | |||||
KOSAKA Hikaru | |||||
PRUUS Peeters | |||||
HANSEN Kenneth | |||||
HEKELE Emil | |||||
EDMOND Angus | |||||
DARVELL Magnus | |||||
BAUER Josh | |||||
VIENNET Émilien | |||||
BRADFORD-PARISH Kevin | |||||
ALITIS Uldis | |||||
SOROKIN Dimitriy | |||||
KOUJI Mukouyama | |||||
BÜTZOW Philipp | |||||
SHUN Matsumoto | |||||
REES Tom |
Coureur | |||||
---|---|---|---|---|---|
JAUNSLAVIETE Katrina | |||||
CUMMING Kathryn | |||||
ERLANDSSON Asa | |||||
KACHOREK Emily | |||||
PERRY Laura | |||||
ARDAVA Lelde | |||||
THIJS Katrien | |||||
KOROL Meghan | |||||
KLOPPENBURG Margriet | |||||
KUKULOVA Martina | |||||
VARDAROS Christine | |||||
KONCZ Natalie | |||||
SMITH Danielle | |||||
KERWIN Natalie | |||||
MCDONALD Emily | |||||
SUDOU Mutsumi |