Date : 13/12/2015
Course : National Trophy Series #5 - Bradford (GBR)
Classe : C2
Coureur | |||||
---|---|---|---|---|---|
FIELD Ian | |||||
FLETCHER David | |||||
BIBBY Ian | |||||
CRAIG Nicholas | |||||
CLARKSON Jack | |||||
DRAKE Giles | |||||
BARNES Nicholas | |||||
SUMNER Ben | |||||
JAMES Steven | |||||
OLDHAM Paul | |||||
CRAVEN Lewis | |||||
PATON Iain | |||||
MCGUIRE Mark | |||||
THOMPSON George | |||||
GREEN Arthur | |||||
CRAWFORTH Jody | |||||
BOOTH Daniel | |||||
CRAIG Thomas | |||||
VAN DEN BOSCH Tom | |||||
ROACH Steven | |||||
BUTLER Michael | |||||
COX Paul | |||||
SEAMAN Tom | |||||
CLACHERTY Frazer |
Coureur | |||||
---|---|---|---|---|---|
RICHARDS Evie | |||||
PAYTON Hannah | |||||
CRUMPTON Bethany | |||||
JAMES Ffion | |||||
MELLOR Amira | |||||
WRIGHT Sophie | |||||
WADSWORTH Emily | |||||
BEDDIS Delia | |||||
PACIOS PUJADO Mercedes | |||||
LEE Diane | |||||
BARNES Alice | |||||
VAN TWISK Abigail | |||||
SIMPSON Annabel | |||||
ROE Eileen | |||||
PREECE Rebecca | |||||
BEAUMONT Claire | |||||
THACKRAY Sophie |