Date : 13/11/2016
Course : National Trophy Series #3 - Houghton-le-Spring (GBR)
Classe : C2
Coureur | |||||
---|---|---|---|---|---|
FIELD Ian | |||||
VAN TICHELT Yorben | |||||
OLDHAM Paul | |||||
FLETCHER David | |||||
HARDING Billy | |||||
BARNES Nicholas | |||||
CRAVEN Lewis | |||||
CLARKSON Jack | |||||
JAMES Steven | |||||
BUTLER Michael | |||||
CRAIG Nicholas | |||||
FAWCETT Tony | |||||
GASCOYNE William | |||||
ROACH Steven | |||||
BOOTH Daniel | |||||
DRAKE Giles | |||||
LEE Stephen | |||||
CLACHERTY Frazer | |||||
MADGWICK James | |||||
WILLIAMS Joe | |||||
LINES David | |||||
ROBERTSON Finlay | |||||
WATERS Joshua |
Coureur | |||||
---|---|---|---|---|---|
PAYTON Hannah | |||||
CRUMPTON Bethany | |||||
JAMES Ffion | |||||
SIMPSON Annabel | |||||
WADSWORTH Emily | |||||
GRACE Elspeth | |||||
JAMES Megan | |||||
THACKRAY Sophie | |||||
PREECE Rebecca | |||||
LOMAS Sarah | |||||
TURNBULL Fiona | |||||
LYNN Marie | |||||
BROUGHTON Charlotte | |||||
BAPTISTA Kim | |||||
PERRYMAN Kara | |||||
SAVILLE Hannah | |||||
MILLER Ruby | |||||
KAY Anna | |||||
GAMMONS Madeleine | |||||
ASHWOOD Emily | |||||
CREES Xan | |||||
ALLAN Lucy | |||||
BURKE Sinead | |||||
HIME Cecilia | |||||
MOKS Erica |
Coureur | |||||
---|---|---|---|---|---|
PIDCOCK Thomas | |||||
TULETT Daniel | |||||
MEIN Thomas | |||||
BARNES Toby | |||||
MOSES Sam | |||||
TOMS Dougal | |||||
DONOVAN Mark | |||||
FLYNN Sean | |||||
YATES Harry | |||||
ELLIS Matthew | |||||
MASON Camer | |||||
HAMILTON Nichol | |||||
CAMERON Euan | |||||
MARTIN Tom | |||||
KNIGHT Jacob | |||||
YOUNG Simeon | |||||
DUSSEK Tom | |||||
HOWCROFT Joe | |||||
KNIGHT Harrison | |||||
COOPER Will | |||||
EDMONDSON Cory | |||||
LEWIS Harry | |||||
CHARLTON Daniel |