Date : 06/12/2015
Course : Jingle Cross (3) - Iowa City, IA (USA)
Classe : C2
Coureur | |||||
---|---|---|---|---|---|
DRISCOLL James | |||||
HYDE Stephen | |||||
PAGE Jonathan | |||||
WELLS Troy | |||||
WELLS Todd | |||||
TIMMERMAN Dan | |||||
WERNER Kerry | |||||
ORTENBLAD Tobin | |||||
KRUGHOFF Allen | |||||
MATTER Brian | |||||
CRAIG Adam | |||||
KAISER Cody | |||||
HILDEBRANDT Casey | |||||
SONNTAG Benjamin | |||||
NEFF Isaac | |||||
MARION Robert | |||||
FIX Brannan | |||||
WHITTIER Spencer | |||||
SCHOUTEN Tristan | |||||
WELLS Jake | |||||
DECKER Carl |
Coureur | |||||
---|---|---|---|---|---|
NASH Katerina | |||||
MANI Caroline | |||||
COMPTON Katherine | |||||
ANTONNEAU Kaitlin | |||||
MCFADDEN Courtenay | |||||
LLOYD Rachel | |||||
ANDERSON Elle | |||||
MILLER Meredith | |||||
GILBERT Sunny | |||||
MILLER Amanda | |||||
FAHRINGER Rebecca | |||||
ANTHONY Crystal | |||||
STACHER Ally | |||||
MAXIMENKO Cassandra | |||||
CHINBURG Megan | |||||
FLEISCHER Tricia | |||||
RATHBUN Laurel | |||||
SWARTZ Emma | |||||
SANSOME Carol Jeane | |||||
COOGAN CISEK Corey | |||||
NOWLIN Jennifer | |||||
VESTAL Caitlyn |