Date : 22/11/2015
Course : CXLA Weekend (2) - Los Angeles, CA (USA)
Classe : C2
Coureur | |||||
---|---|---|---|---|---|
DRISCOLL James | |||||
WELLS Troy | |||||
CLARK Anthony | |||||
KAISER Cody | |||||
PAGE Jonathan | |||||
BRADFORD-PARISH Kevin | |||||
DECKER Carl | |||||
HOKE Mitchell | |||||
JUDELSON Max | |||||
SONNTAG Benjamin | |||||
JUILIANO Andrew | |||||
MILLER Carson | |||||
LEMKE Nicholas | |||||
KAPPIUS Braden | |||||
CAMERON Molly | |||||
FLIS Mark | |||||
BEHRENS John | |||||
SIEGLE Jason | |||||
ROBINSON Justin | |||||
SHEEK David | |||||
WILLARD Ted | |||||
PACHECO ROSES Jose Alfredo |
Coureur | |||||
---|---|---|---|---|---|
NASH Katerina | |||||
MANI Caroline | |||||
LLOYD Rachel | |||||
MCFADDEN Courtenay | |||||
ANDERSON Elle | |||||
NAUMAN Amanda | |||||
VESTAL Caitlyn | |||||
ORTON Beth Ann | |||||
CUTLER Jessica | |||||
GOMEZ Carolina | |||||
CHINBURG Megan | |||||
FLEISCHER Tricia | |||||
WINBERRY Laura | |||||
DEZENDORF Caroline | |||||
BLATT Rebecca | |||||
BURTON Alexandra | |||||
BRANDT Nicole | |||||
SUPER Kenda | |||||
BERNSTIEN Caitlin | |||||
WOOD Heidi | |||||
STETSON-LEE Teal | |||||
MALLORY Shannon | |||||
ZOLTON Andrianna | |||||
KING Hillary | |||||
WEIDINGER Chelsea | |||||
ZOERNER Ashley | |||||
TAPIAS Natalie | |||||
PETERSON Nikki |
Coureur | |||||
---|---|---|---|---|---|
ORTENBLAD Tobin | |||||
HAIDET Lance | |||||
FIX Brannan | |||||
CHANCE Maxx | |||||
MCPHERSON Ian | |||||
DUNN Liam | |||||
HALEY Gavin | |||||
GERCHAR Garrett | |||||
ROWTON Lucas | |||||
NYSTROM Anders | |||||
SQUILLACI Taylor | |||||
BROWN Adam | |||||
BARKER Kevin | |||||
DUNN Cormac | |||||
BARKER Michael | |||||
STOWE Ian |
Coureur | |||||
---|---|---|---|---|---|
BEARD Cameron | |||||
SWARTZ Caleb | |||||
OWENS Michael | |||||
JENKINS Nicholas | |||||
BROOKSHIRE Colton | |||||
MCELROY Sean | |||||
DAVIS Cole | |||||
GILLIAM Jules | |||||
YAMADA Daisuke | |||||
BIRKY Donovan | |||||
PADILLA Nicolas |