Date : 08/01/2017
Course : Championnats de Grande Bretagne - Bradford (GBR)
Classe : CN
Coureur | |||||
---|---|---|---|---|---|
FIELD Ian | |||||
KILLEEN Liam | |||||
OLDHAM Paul | |||||
FERGUSON Grant | |||||
CRAVEN Lewis | |||||
JAMES Steven | |||||
CRAIG Nicholas | |||||
CLARKSON Jack | |||||
FLETCHER David | |||||
FAWCETT Tony | |||||
DRAKE Giles | |||||
JEBB Robert | |||||
BARNES Nicholas | |||||
CRAWFORTH Jody | |||||
THOMPSON George | |||||
ROACH Steven | |||||
MACDONALD Gary | |||||
FORRESTER Alexander | |||||
BUTLER Michael | |||||
JONES Richard | |||||
LINES David |
Coureur | |||||
---|---|---|---|---|---|
BRAMMEIER Nikki | |||||
PAYTON Hannah | |||||
CRUMPTON Bethany | |||||
LEE Diane | |||||
PREECE Rebecca | |||||
ROWNTREE Isla | |||||
BEDDIS Delia | |||||
MOSELEY Tracy | |||||
MAHE Louise | |||||
MILLER Ruby | |||||
CLAY Joanne | |||||
GEORGE Kate |
Coureur | |||||
---|---|---|---|---|---|
HARDING Billy | |||||
ROTHWELL Christopher | |||||
CLACHERTY Frazer | |||||
GRIVELL-MELLOR Luke | |||||
FOX George | |||||
LEE Stephen | |||||
JOHNSTONE Harry | |||||
ROBERTSON Finlay | |||||
PRITCHARD Sean | |||||
MADGWICK James | |||||
GRIFFITHS Joe | |||||
WILLIAMS Joe | |||||
FRATESI Matthew | |||||
ROBINSON Fergus | |||||
OLIVER-EVANS Edwyn | |||||
BARNES Chris | |||||
BROWN Kieren | |||||
WATERS Joshua |
Coureur | |||||
---|---|---|---|---|---|
PIDCOCK Thomas | |||||
TURNER Ben | |||||
TULETT Daniel | |||||
DONOVAN Mark | |||||
BARNES Toby | |||||
FLYNN Sean | |||||
ORR Cameron | |||||
CAMERON Euan | |||||
MASON Camer | |||||
HARNDEN Ross | |||||
FERNIE Calum | |||||
YATES Harry | |||||
MOSES Sam | |||||
ELLIS Matthew | |||||
TOMS Dougal | |||||
YOUNG Simeon | |||||
KNIGHT Jacob | |||||
MACLEOD Callum | |||||
KNIGHT Harrison | |||||
COOPER Will | |||||
JARVIS Kieran | |||||
PARRY Michael |
Coureur | |||||
---|---|---|---|---|---|
RICHARDS Evie | |||||
MELLOR Amira | |||||
JAMES Ffion | |||||
WADSWORTH Emily | |||||
CONOLLY Ella | |||||
THACKRAY Sophie | |||||
SHORT Isla | |||||
GRACE Elspeth | |||||
TURNBULL Fiona | |||||
HORROCKS Lucy | |||||
LOMAS Sarah | |||||
SAVILLE Hannah | |||||
KAY Anna | |||||
PERRYMAN Kara | |||||
JAMES Megan | |||||
LYNN Marie | |||||
BAPTISTA Kim | |||||
CREES Xan | |||||
GAMMONS Madeleine | |||||
REDDY Natasha |